سوکت پلاگ ضد انفجار 63A
1 / 2
ویژگیهای اصلی
برای این محصول هنوز توضیح کوتاه ثبت نشده است.
مزایای خرید از فروشگاه
ضمانت اصالت
تضمین کالای اصل
۷ روز بازگشت
طبق شرایط فروشگاه
ارسال سریع
پردازش سریع سفارش
پشتیبانی خرید
قبل و بعد از سفارش
توضیحات محصول
سوکت پلاگ ضد انفجار 63A
Explosion Proof Plug & Socket 63A Specifications
| General Specifications | |
|---|---|
| Product Type | Explosion Proof Plug & Socket (63A) |
| Body Material | Aluminum Alloy (Copper Free Aluminum available as optional) |
| Cover | Aluminum cap with safety chain to prevent loss |
| Pins | Nickel Plated Brass Pins |
| Explosion Protection | II 2GD |
| Gas Protection | Ex db IIC T6 Gb |
| Dust Protection | Ex tb IIIC T80°C Db |
| Ambient Temperature | -30°C to +55°C / -20°C to +40°C |
| Rated Voltage | Up to 690V AC |
| Rated Current | 63A |
| Frequency | 50 / 60 Hz |
| Internal Switch Conductor | 2 × M6 (up to 10 mm²) |
| Switching Capacity | AC-3 |
| Ingress Protection | IP66 (According to IEC 60529 when plug is connected) |
| Socket Entry | 2 × 1″ NPT (One plugged) |
| Plug Entry | 1 × 1″ NPT |
| Certification | EU Type Examination Certificate: LOM 17ATEX1036X |
Dimensions (63A)
| Model | X1 | X2 | X3 | X4 | X5 | X6 |
|---|---|---|---|---|---|---|
| 63A | 200 mm | 380 mm | Ø146 mm | 184 mm | 83 mm | Ø8 mm |
Voltage Color Code
| Voltage | Color | Code |
|---|---|---|
| 25V | Violet | V |
| 40V | White | W |
| 500V (32A) | Black | L |
| 130V | Yellow | Y |
| 230V | Blue | B |
| 415V | Red | R |
| 500V (63A) | Green | G |
| 440V | Silver | S |
Available Configurations
| Body Size | Socket Type | Frequency | Entry | No. of Pins | Polarity | Switch Capacity | Ordering Code |
|---|---|---|---|---|---|---|---|
| 63 | RE | 50/60Hz | 1″ NPT | 3 | 2P+E | 10A | 63 S RE 3 10 |
| 3 | 2P+E | 15A | 63 S RE 3 15 | ||||
| 3 | 2P+E | 20A | 63 S RE 3 20 | ||||
| 3 | 2P+E | 30A | 63 S RE 3 30 | ||||
| 3 | 2P+E | 40A | 63 S RE 3 40 | ||||
| 3 | 2P+E | 50A | 63 S RE 3 50 | ||||
| 3 | 2P+E | 63A | 63 S RE 3 63 | ||||
| 4 | 3P+E | 10A | 63 S RE 4 10 | ||||
| 4 | 3P+E | 15A | 63 S RE 4 15 | ||||
| 4 | 3P+E | 20A | 63 S RE 4 20 | ||||
| 4 | 3P+E | 30A | 63 S RE 4 30 | ||||
| 4 | 3P+E | 40A | 63 S RE 4 40 |
Note: Other pin arrangements are available upon request.
مشخصات فنی
0 مورد
هنوز ویژگی یا مشخصات فنی برای این محصول در ووکامرس ثبت نشده است.
کاتالوگ محصول
فایل محصول
کاتالوگ برای این محصول ثبت نشده است.
نظرات کاربران
0 نظر

نقد و بررسیها
هنوز بررسیای ثبت نشده است.